-
Grabadores HDCVI
DVR DAHUA 4 CANALES 2 MPX
XVR1B04H
Grabador de Video Digital de 4 canales Pentahibrido 1080P/720P Cooper 1U
> Compresion de video de doble flujo H.265+/H.265
> Admite entradas de video HDCVI/AHD/TVI/CVBS/IP
> Max. 5 canales de entrada de camara IP, cada canal hasta 2MP; Ancho de banda entrante máximo de 20 Mbps.
> Larga distancia de transmision sobre cable coaxial
> Soporta disco duro de hasta 6 Teras
SKU: ZD-00790
DVR DAHUA 4 CANALES 2 MPX
97 in stock
XVR1B04H
Grabador de Video Digital de 4 canales Pentahibrido 1080P/720P Cooper 1U
> Admite entradas de video HDCVI/AHD/TVI/CVBS/IP
> Max. 5 canales de entrada de camara IP, cada canal hasta 2MP; Ancho de banda entrante máximo de 20 Mbps.
> Larga distancia de transmision sobre cable coaxial
> Soporta disco duro de hasta 6 Teras

$158,403.00 $195,000.00
97 in stock
CompareXVR 5 en 1, 30fps por 4CH@1080p ó 4CH@720p, soporta tecnología HDCVI/CVBS/AHD/TVI, 1MP, soporta cámaras IP 4+1 CH, cada canal hasta 2MP, Soporta Smart Search, salidas simultáneas a monitor HDMI, VGA, audio: 1 entrada/1 salida, CMS(DSS/PSS) & DMSS para visualización a través de Smart Phone: iPhone, iPad, Android. Tecnología P2P, 2 puertos USB (2.0), H.265+, soporta 1DD SATA X 6TB (No incluido).
| Weight | 0.54 kg |
|---|---|
| Dimensions | 19.7 × 19.2 × 4.1 cm |
| brands | Dahua |
| Sistema | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procesador Principal | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sistema Operativo | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video y Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrada Análoga de la Cámara | 4 Canales, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cámara HDCVI | 4CH: 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps
8CH: 1080P@25/30fps, 720P@25/30fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD Camera | 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVI Camera | 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 4CH: 4+1, each channel up to 2MP
8CH: 8+2, each channel up to 6MP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | Main Stream:
4CH: All channels 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF(1~25/30fps) 8CH: the 1st channel 1080N/720P(1~25/30fps), others 1080N/720P(1~15fps); 960H/D1/HD1/BCIF/CIF/QCIF(1~25/30fps) Sub stream: 4CH: CIF/QCIF (1~15fps) 8CH: CIF/QCIF (1~7fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 32Kbps ~ 4096Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Sample Rate | 8KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 64Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | When IP extension mode not enabled:
4CH: 1/4 8CH: 1/4/8/9 When IP extension mode enabled: 4CH: 1/4/6 8CH: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 RJ-45 Port (100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | 4CH: 1/4
8CH: 1/4/9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | 1 SATA Port, up to 6TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V/1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption
(Without HDD) |
<10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Cooper 1U, 197mm×192mm×41mm (7.8“×7.6”×1.6“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight
(without HDD) |
0.54kg (1.19lb)
0.56kg (1.23lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.93kg (2.05lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -10°C ~ +45°C (+14°F ~ +113°F), 10~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE: CE-LVD: EN 60950-1/IEC 60950-1
CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL: UL 60950-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOMO DAHUA METALICO 4 MEGAPIXEL LENTE MOTORIZADO / INC. MICROFONO
CONECTOR DC HEMBRA
FUENTE DE PODER 12 VOLTIOS 1.5 AMPERIO
SUPRESOR DE 6 TOMAS
CABLE UTP CATEGORIA 5E INTERIOR MIOKEE
CONECTOR RJ45 CAT 5E
MICROFONO DE CCTV USO INTERIOR
ESTABILIZADOR DE CORRIENTE PROPC 1000 POWEST
CONECTOR DC MACHO
ORGANIZADOR DE CABLES 1U
DISCO DURO SEAGATE DE 4 TERA
DOMO DAHUA METALICO 4 MEGAPIXEL LENTE MOTORIZADO
DOMO DAHUA PLASTICO 1 MEGAPIXEL LENTE FIJO
UPS INTERACTIVA DE 500 VA POWEST
JACK CAT 6 AZUL
CAJA DE PASO 10*10
DISCO DURO TOSHIBA DE 1 TERA
CABLE UTP CATEGORIA 5E EXTERIOR 








There are no reviews yet.