-
Grabadores HDCVI
DVR DAHUA 16 CANALES 1 MPX
XVR1B16
16 Channel Penta-brid 1080N/720P Cooper 1U Digital Video Recorder
> H.265+/H.265 dual-stream video compression
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 18 channels IP camera inputs, each channel up to 6MP; Max 72Mbps Incoming Bandwidth
> Long transmission distance over coax cable
> Supports 1 SATA HDD, up to 6TB
SKU: ZD-00793
DVR DAHUA 16 CANALES 1 MPX
98 in stock
XVR1B16
16 Channel Penta-brid 1080N/720P Cooper 1U Digital Video Recorder
> H.265+/H.265 dual-stream video compression
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 18 channels IP camera inputs, each channel up to 6MP; Max 72Mbps Incoming Bandwidth
> Long transmission distance over coax cable
> Supports 1 SATA HDD, up to 6TB

$275,546.00 $335,000.00
98 in stock
CompareXVR 5 en 1, 30fps por 16CH@720p ó 1CH@1080n/15CH@720p, 15fps por 16CH@1080n, soporta tecnología HDCVI/CVBS/AHD/TVI, 1MP, soporta cámaras IP 16+2 CH, cada canal hasta 6MP, Soporta Smart Search, salidas simultáneas a monitor HDMI, VGA, audio: 1 entrada/1 salida, CMS(DSS/PSS) & DMSS para visualización a través de Smart Phone: iPhone, iPad, Android. Tecnologia P2P, 2 puertos USB (2.0), H.265+, soporta 1DD SATA X 6TB (No incluido).
| Weight | 0.80 kg |
|---|---|
| Dimensions | 26 × 23.6 × 4.8 cm |
| brands | Dahua |
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | 16 Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI Camera | 1080P@25/30fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD Camera | 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVI Camera | 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 16+2, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | Main Stream:
the 1st channel 1080N/720P(1~25/30fps), others 1080N/720P(1~15fps); 960H/D1/HD1/BCIF/CIF/QCIF(1~25/30fps) Sub stream: CIF/QCIF (1~7fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 32Kbps ~ 4096Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Sample Rate | 8KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 64Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | When IP extension mode not enabled: 1/4/8/9/16
When IP extension mode enabled: 1/4/8/9/16/25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 RJ-45 Port (100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | 1 SATA Port, up to 6TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption
(Without HDD) |
<10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Compact 1U, 260×236×48mm(10.2″×9.3″×1.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight
(without HDD) |
0.80kg ( 1.76lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.5kg (3.3lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -10°C ~ +45°C (+14°F ~ +113°F), 10~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE: CE-LVD: EN 60950-1/IEC 60950-1
CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL: UL 60950-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORGANIZADOR DE CABLES 1U
FACE PLATE SENCILLO POWEST
CABLE UTP CATEGORIA 5E EXTERIOR
BOTA PARA CONECTOR RJ45
DISCO DURO WESTERN DIGITAL 2 TERA
FACE PLATE DOBLE POWEST
FUENTE DE PODER 12 VOLTIOS 1 AMPERIO
DOMO DAHUA PLASTICO 1 MEGAPIXEL LENTE FIJO
JACK CAT 5E AZUL
DOMO DAHUA METALICO 4 MEGAPIXEL LENTE MOTORIZADO / INC. MICROFONO
CONECTOR RJ45 CAT 5E
DISCO DURO WESTERN DIGITAL 500 GB
CABLE UTP CATEGORIA 5E EXTERIOR MIOKEE
CONECTOR DC MACHO
FUENTE DE PODER 12 VOLTIOS 1.5 AMPERIO 







There are no reviews yet.