“Camara Pinhole HDCV 2 MP(1080p), Dia/Noche Electronico, chip CMOS 1/2.9″, lente fijo 3.6 mm, 2DNR, DWDR, AGC, BLC, HLC, 12VDC-1A. Metalica”
Cámaras HDCVI
PINHOLE DAHUA METALICA 2 MEGAPIXEL LENTE FIJO
Availability:
100 in stock
“2MP Starlight HDCVI Camara Pinhole
HAC-HUM3201BN-0360P
> Starlight, 120dB true WDR, 3DNR
> Max 30fp@1080P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm optional)
> DC12V “
$236,134.00 $305,000.00 +Iva
100 in stock
Compare| Weight | 0.09 kg |
|---|---|
| Dimensions | 3.5 × 2.9 × 2.2 cm |
| brands | Dahua |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H) × 1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/3s–1/100000s NTSC: 1/4s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Color: 0.004LuxLux/F2.4 Black & White: 0.0004LuxLux/F2.4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | 117.9° × 103° × 59° (diagonal x horizontal x vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.5 m (1.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | D: 42.1 m (138.1ft); O: 16.8 m (55.1 ft); R: 8.4 m (27.6 ft); I: 4.2 m (13.8 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | CVI: PAL: 1080P@25fps, 720P@25/50fps NTSC: 1080P@30fps, 720P@30/60fps AHD: PAL: 1080P@25fps, 720P@25fps NTSC: 1080P@30fps, 720P@30fps TVI: PAL: 1080P@25fps, 720P@25ps NTSC: 1080P@30fps, 720P@30ps CVBS: PAL: 960 × 576H NTSC: 960 × 480H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920 × 1080); 720P (1280 × 720); 960H (704 × 576/704 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | One channel, RCA sound pick-up port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 2.11W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 43.5 mm × 36.2 mm × 29.5 mm (1.71″ × 1.43″ × 1.16″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.04 kg (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.14 kg (0.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BALA DAHUA METALICA 5 MEGAPIXEL LENTE VARIFOCAL
DOMO ZMC 1 MEGAPIXEL
BALA DAHUA METALICA 5 MEGAPIXEL LENTE FIJO
BALA DAHUA METALICA 2 MEGAPIXEL LENTE VARIFOCAL.
BALA DAHUA PLASTICA 5 MEGAPIXEL LENTE FIJO
FUENTE DE PODER 12 VOLTIOS 3 AMPERIO
BALA DAHUA METALICA 1 MEGAPIXEL LENTE VARIFOCAL
PROTECTOR DE VOLTAJE 120V 10A
CAJA DE PASO 10*10 

