-
Grabadores HDCVI
DVR DAHUA 16 CANALES 2 MPX
XVR1B16H
Grabador de video digital de 16 canales Penta-brid 1080p / 720P Cooper 1U
Compresion de video H.264
XVR 1B16H, H.265+/H.265 dual-stream video compression
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Entrada de camaras IP maximo 24 canales, cada canal hasta 6MP; Ancho de banda entranten maximo 96Mbps
> Larga distancia de transmision por cable coaxial
> Admite 1 HDD SATA, hasta 6TB”
> Búsqueda inteligente y sistema de video inteligente
SKU: ZD-00792
DVR DAHUA 16 CANALES 2 MPX
100 in stock
XVR1B16H
Grabador de video digital de 16 canales Penta-brid 1080p / 720P Cooper 1U
Compresion de video H.264
XVR 1B16H, H.265+/H.265 dual-stream video compression
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Entrada de camaras IP maximo 24 canales, cada canal hasta 6MP; Ancho de banda entranten maximo 96Mbps
> Larga distancia de transmision por cable coaxial
> Admite 1 HDD SATA, hasta 6TB”
> Búsqueda inteligente y sistema de video inteligente

$394,033.00 $478,000.00 +Iva
100 in stock
CompareXVR 5 en 1, 30fps por 16CH@720p ó 1CH@1080p/15CH@720p, 15fps por 16CH@1080p, soporta tecnología HDCVI/CVBS/AHD/TVI, 1MP, soporta cámaras IP 16+2 CH, cada canal hasta 6MP, Soporta Smart Search, salidas simultáneas a monitor HDMI, VGA, audio: 1 entrada/1 salida, CMS(DSS/PSS) & DMSS para visualización a través de Smart Phone: iPhone, iPad, Android. Tecnología P2P, 2 puertos USB (2.0), H.265+, soporta 1DD SATA X 6TB (No incluido).
| Weight | 0.86 kg |
|---|---|
| Dimensions | 26 × 23.6 × 4.8 cm |
| brands | Dahua |
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | 16 Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 16+8CH, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | Main Stream: the 1st & 2nd channels 5M-N(1~10fps);
other channels 4M-N/1080P(1~15fps); 1080N/720P/960H/ D1/CIF (1~25/30fps) Sub stream:CIF/QCIF (1~15fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 32Kbps ~ 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Sample Rate | 8KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 64Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | HDMI: 3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720
VGA: 1920×1080, 1280×1024, 1280×720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | When IP extension mode not enabled: 1/4/8/9/16
When IP extension mode enabled: 1/4/8/9/16/25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 RJ-45 Port (1000M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | 1/4/8/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | 1 SATA Port, up to 6TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 1 USB 2.0 , 1 USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption
(Without HDD) |
<10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Compact 1U, 260×236×48mm(10.2″×9.3″×1.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight
(without HDD) |
0.86kg (1.90lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1kg (2.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -10°C ~ +45°C (+14°F ~ +113°F), 10~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE: CE-LVD: EN 60950-1/IEC 60950-1
CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL: UL 60950-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOMO DAHUA METALICO 4 MEGAPIXEL LENTE FIJO
CABLE UTP CATEGORIA 5E EXTERIOR MIOKEE 








There are no reviews yet.